Wessex Pilgrims v Cadnam C.C. played @ Cadnam 21st July |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
P.Rendell | 4.4.1.4.1.1.1.// | L.B.W. | Allison | 16 |
G.Twigg | 1.1.1.1.4.1.2.1.// | Ct Way | Allison | 12 |
C.Doe | 1.1.1.1.4.1.// | Ct Shearer | Biddlecombe | 9 |
M.Day | 4.2.1.1.1.2.1.4.4.1.1.1.1.2.4.4.1.1.1.1.1.1.1.6.// | Retired | 54 | |
T.Warren | 1.1.1.1.1.4.1.4.4.1.2.1.1.1.4.1.1.1.1. | Not | Out | 34 |
M.Trevor | // | Bowled | Biddlecombe | 0 |
P.Harding | 1 | Not | Out | 1 |
A.Lavender | D.N.B. | |||
H.Rendell | D.N.B. | |||
B.Harding | D.N.B. | |||
Extras | 16 | |||
Total | 146-4 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 43 | 48 | 143 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
B.Louch | 7 | 3 | 8 | 0 | - |
C.Hughes | 5 | 0 | 27 | 0 | - |
C.Allison | 6 | 2 | 29 | 2 | 14.5 |
A.Biddlecombe | 5 | 0 | 14 | 2 | 7 |
A.Shearer | 4 | 0 | 23 | 0 | - |
B.Dealey | 6 | 0 | 15 | 0 | - |
P.Long | 3 | 0 | 30 | 0 | - |
1st innings of Cadnam |
Batsmen | Runs Scored | How Out | Bowler | Total |
A.Reid | Bowled | P.Harding | 13 | |
B.Louch | Bowled | A.Lavender | 2 | |
E.Townrow | Bowled | B.Harding | 10 | |
C.Allison | Bowled | P.Harding | 36 | B.Deeley | Bowled | B.Harding | 13 |
N.Way | Ct T.Warren | G.Twigg | 20 | |
C.Shearer | Bowled | T.Warren | 1 | |
P.Biddlecombe | Not | Out | 4 | |
P.Long | Bowled | H.Rendell | 0 | |
C.Hughes | Not | Out | 1 | |
A.Biddlecombe | D.N.B. | |||
Extras | 18 | |||
Total | 119-8 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
8 | 26 | 32 | 49 | 103 | 106 | 117 | 119 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.Rendell | 6 | 2 | 11 | 1 | 11 |
A.Lavender | 4 | 2 | 2 | 1 | 2 |
C.Doe | 3 | 0 | 13 | 0 | - |
P.Harding | 3 | 0 | 4 | 2 | 2 |
B.Harding | 5 | 0 | 41 | 2 | 20.5 |
M.Trevor | 4 | 0 | 15 | 0 | - |
T.Warren | 6 | 2 | 10 | 1 | 10 |
G.Twigg | 4 | 0 | 19 | 1 | 19 |
Result | result | Win For Pilgrims by 29 runs |
|